<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Nursing &#124; Best of Nursing</title>
	<atom:link href="http://www.bestofnursing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestofnursing.com</link>
	<description>News nurses can use along with humor and inspiration</description>
	<lastBuildDate>Thu, 29 Nov 2012 00:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survival gene may be key to controlling public health diseases such as HIV, TB, and hepatitis</title>
		<link>http://www.bestofnursing.com/survival-gene-may-be-key-to-controlling-public-health-diseases-such-as-hiv-tb-and-hepatitis/</link>
		<comments>http://www.bestofnursing.com/survival-gene-may-be-key-to-controlling-public-health-diseases-such-as-hiv-tb-and-hepatitis/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=845</guid>
		<description><![CDATA[Survival gene may be key to controlling public health diseases such as HIV, TB, and hepatitis. The gene, discovered at the Walter and Eliza Hall Institute of Medical Research in collaboration with the University of Toronto, is the gene that is essential for embryo survival. Called Arih2, it makes critical &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wehi.edu.au/site/latest_news/survival_gene_may_be_key_to_controlling_hiv_and_hepatitis/">Survival gene may be key to controlling public health diseases such as HIV, TB, and hepatitis</a>. The gene, discovered at the Walter and Eliza Hall Institute of Medical Research in collaboration with the University of Toronto, is the gene that is essential for embryo survival. Called Arih2, it makes critical decisions on whether to turn on the immune system in response to an infection.</p>
<blockquote><p>It&#8217;s discovery has implications for the treatment of chronic overwhelming infections such as HIV,t hat &#8216;exhaust&#8217; and switch off the immune system, as well as for chronic inflammatory (also known as autoimmune) conditions such as rheumatoid arthritis and sepsis.</p></blockquote>
<p>Read the journal article <a href="http://www.nature.com/ni/journal/vaop/ncurrent/abs/ni.2478.html">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/survival-gene-may-be-key-to-controlling-public-health-diseases-such-as-hiv-tb-and-hepatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSF: Too much and too little exercise increases knee cartilage loss</title>
		<link>http://www.bestofnursing.com/ucsf-too-much-and-too-little-exercise-increases-knee-cartilage-loss/</link>
		<comments>http://www.bestofnursing.com/ucsf-too-much-and-too-little-exercise-increases-knee-cartilage-loss/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 23:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arthritis]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[UCSF]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=848</guid>
		<description><![CDATA[Preventing osteoarthritis: How much exercise is just right?  This is close to my heart as someone who what born with what I can only describe as malformed knee joints. The cartilage I have has bony deposits, leading to lots of pain and almost certain bilateral knee replacement in the future, &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://health.universityofcalifornia.edu/2012/11/27/preventing-osteoarthritis-how-much-exercise-is-just-right/">Preventing osteoarthritis: How much exercise is just right? </a></p>
<p>This is close to my heart as someone who what born with what I can only describe as malformed knee joints. The cartilage I have has bony deposits, leading to lots of pain and almost certain bilateral knee replacement in the future, at a much younger age than the average recipient of the surgery.</p>
<p>I caution people all the time about their knees, take care of them!</p>
<p>Now this study from UCSF gives us some insight on how we can better protect our knees as we age.</p>
<blockquote><p><span style="color: #666666; font-family: Arial, Helvetica, sans-serif; font-size: 12px; font-style: normal; line-height: 18px; text-align: left;">Based on these results, moderate physical activity levels appear most beneficial to prevent cartilage degeneration in patients at risk for osteoarthritis,” said Link. “Lower impact sports, such as walking or swimming, are likely more beneficial than higher impact sports, such as running or tennis, in individuals at risk for osteoarthritis</span></p></blockquote>
<p style="font: inherit;">I caution people all the time about their knees, take care of them! Now this study from UCSF gives us some insight on how we can better protect our knees as we age. Exercise, but not too much, especially limit high impact activity such as running. Sorry marathoners.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/ucsf-too-much-and-too-little-exercise-increases-knee-cartilage-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Academy of Pediatrics says teens should be prescribed Morning After pill before they need it</title>
		<link>http://www.bestofnursing.com/american-academy-of-pediatrics-says-teens-should-be-prescribed-morning-after-pill-before-they-need-it/</link>
		<comments>http://www.bestofnursing.com/american-academy-of-pediatrics-says-teens-should-be-prescribed-morning-after-pill-before-they-need-it/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=850</guid>
		<description><![CDATA[Via a policy statement issued by the AAP, &#8220;Emergency contraception is an important backup method for all teenagers.&#8221; The statement goes on to assert that the policy will increase the likelihood teenagers will use the method when needed, reduce the time to use, and won&#8217;t decrease condom or other forms &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/health/2012/11/26/165941407/prescribe-morning-after-pill-for-teens-before-they-need-it-doctors-say?ft=1&amp;f=103537970">Via a policy statement issued by the AAP</a>, &#8220;Emergency contraception is an important backup method for all teenagers.&#8221; The statement goes on to assert that the policy will increase the likelihood teenagers will use the method when needed, reduce the time to use, and won&#8217;t decrease condom or other forms of contraceptive use.</p>
<blockquote><p>The new policy, which will be published in the December 2012 issue of the organization&#8217;s <a href="http://pediatrics.aappublications.org/content/128/6/1219.full.pdf">journal</a>, <em>Pediatrics,</em> urges practitioners to counsel both male and female teens about the use of emergency contraceptives &#8220;as part of routine anticipatory guidance in the context of a discussion on sexual safety and family planning regardless of current intentions for sexual behavior.&#8221;</p>
<p>The new policy takes into account — and rejects — the idea that practitioners may have a moral objection to what could be seen as tacit approval of underage sex or use of a product some consider to cause <a href="http://www.religioustolerance.org/abo_emer2.htm">very early abortion</a>.</p></blockquote>
<p><span style="color: #111111; font-size: 15px; line-height: 24px;">Since time is of the essence when a person needs the morning after pill, this policy is a welcome response to the current social landscape that requires those under 18 years old have a prescription for the morning after pill. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/american-academy-of-pediatrics-says-teens-should-be-prescribed-morning-after-pill-before-they-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy Recalls Generic Lipitor Doses in U.S.</title>
		<link>http://www.bestofnursing.com/ranbaxy-recalls-generic-lipitor-doses-in-u-s/</link>
		<comments>http://www.bestofnursing.com/ranbaxy-recalls-generic-lipitor-doses-in-u-s/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=841</guid>
		<description><![CDATA[Ranbaxy Recalls Generic Lipitor Doses in U.S because there might be glass in the pills. The company states the glass particles are less than 1mm in size and that they are conducting the recall voluntarily. The recall affects all dosages except the 80mg dose. Ranbaxy is one of six manufacturers of artovastatin, &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887324352004578137241552301304.html?mod=googlenews_wsj">Ranbaxy Recalls Generic Lipitor Doses in U.S</a> because there might be glass in the pills. The company states the glass particles are less than 1mm in size and that they are conducting the recall voluntarily. The recall affects all dosages except the 80mg dose.</p>
<p>Ranbaxy is one of six manufacturers of artovastatin, the generic name of Lipitor, in the US. According to WSJ.com, since October the company&#8217;s generic Lipitor sales accounted for 44% of the market for the drug in the US.</p>
<p>This bodes well for Ranbaxy&#8217;s US competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/ranbaxy-recalls-generic-lipitor-doses-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem is mucus, drugs limiting it can save lives</title>
		<link>http://www.bestofnursing.com/the-problem-is-mucus-drugs-limiting-it-can-save-lives/</link>
		<comments>http://www.bestofnursing.com/the-problem-is-mucus-drugs-limiting-it-can-save-lives/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[respiratory]]></category>
		<category><![CDATA[WUSTL]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=835</guid>
		<description><![CDATA[Drugs limiting excess mucus could save lives Excess mucus production in diseases like COPD, asthma, and cystic fibrosis is what typically causes death in these patients according to Michael J. Holtzman, MD of Washington University School of Medicine. He and his colleagues have described the molecular pathway responsible for excess mucus &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.wustl.edu/news/Pages/24608.aspx">Drugs limiting excess mucus could save lives</a></p>
<p style="font: inherit;">Excess mucus production in diseases like COPD, asthma, and cystic fibrosis is what typically causes death in these patients according to <a href="http://news.wustl.edu/news/Pages/24608.aspx">Michael J. Holtzman, MD of Washington University School of Medicine</a>. He and his colleagues have described the molecular pathway responsible for excess mucus production AND have designed drugs inhibiting that pathway.</p>
<blockquote style="font: inherit;"><p>Chronic respiratory disease, especially COPD, is the third leading cause of death in the United States and worldwide. Smoking and exposure to pollution are major causes of these diseases. Related conditions that affect the respiratory airways, like asthma and bronchitis, are also among the most common causes of human disease in adults and children. The morbidity and mortality from these conditions is closely linked to excess mucus production that blocks the airways and prevents normal breathing. However, there are no effective treatments to address the overproduction of airway mucus.</p>
<p>As part of the new research, the scientists discovered that a critical signaling molecule, CLCA1, has a special role in the mucus pathway. They showed that CLCA1 allows a protein known as IL-13 to turn on the major mucus gene in airway cells. The researchers also showed that CLCA1 needs help from an enzyme called MAPK13.</p></blockquote>
<p style="font: inherit;">Research into the drugs showed reduction of mucus production in the lab by as much as 100 fold. The team asserts that the drugs have implications in the treatment for chronic and fatal diseases such as asthma, COPD, cystic fibrosis but they also see hope for treatment of more common ailments such as the common cold and bronchitis. I remember always being told that the only thing we could do for a cold was treat the symptoms. I would LOVE to be able to treat the cause of the symptoms. We can only hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/the-problem-is-mucus-drugs-limiting-it-can-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huzzah! IUDs don&#8217;t cause pelvic inflammatory disease</title>
		<link>http://www.bestofnursing.com/huzzah-iuds-dont-cause-pelvic-inflammatory-disease/</link>
		<comments>http://www.bestofnursing.com/huzzah-iuds-dont-cause-pelvic-inflammatory-disease/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 15:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[patient teaching]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[womens health]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=430</guid>
		<description><![CDATA[After a recent study showed that IUDs are the most effective form of birth control and a popular news story outlining the fact that American women just don&#8217;t use IUDs as much as women of other developed countries, we have more news about IUDs. Good news in fact. A joint &#8230;]]></description>
				<content:encoded><![CDATA[<p>After a <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1110855">recent study</a> showed that IUDs are the most effective form of birth control and a <a href="http://www.motherjones.com/blue-marble/2012/09/why-are-iuds-unpopular">popular news story</a> outlining the fact that <a href="http://www.fertstert.org/article/S0015-0282(12)00680-2/abstract">American women just don&#8217;t use IUDs</a> as much as women of other developed countries, we have more news about IUDs. Good news in fact.<a href="http://www.ucsf.edu/news/2012/11/13157/iuds-dont-cause-pelvic-inflammatory-disease-women"> A joint study between UCSF and Kaiser Permanente shows that IUDs do not cause pelvic inflammatory disease</a>, a barrier some women faced when inquiring about receiving one.</p>
<blockquote><p>The findings correct long-standing misperceptions that IUDs cause PID. Also, by evaluating the relationship between the timing of testing for gonorrhea and chlamydia (GC/CT) and the risk of developing PID within 90 days after IUD insertion, the study fills a large gap in the evidence base for the optimal timing and necessity of testing women who have no symptoms of gonorrhea and chlamydia.</p>
<p>Because gonorrhea or chlamydia infection is a risk factor for PID in any woman, there is a concern that inserting an IUD in someone who has an asymptomatic infection could increase that risk of PID. This study shows that protocols that test on the same day as IUD insertion, and then promptly treat women who test positive, do not increase the risk of developing PID compared to women who were screened ahead of time or not at all.</p></blockquote>
<p>As the Affordable Care Act rolls out and there is increased access to birth control I hope this information is disseminated as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/huzzah-iuds-dont-cause-pelvic-inflammatory-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can drunk patients be safely diverted from Emergency Departments?</title>
		<link>http://www.bestofnursing.com/can-drunk-patients-be-safely-diverted-from-emergency-departments/</link>
		<comments>http://www.bestofnursing.com/can-drunk-patients-be-safely-diverted-from-emergency-departments/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 01:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[emergency care]]></category>
		<category><![CDATA[medline plus]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=152</guid>
		<description><![CDATA[The answer seems to be yes, according to a retrospective cohort study. The study evaluated the effectiveness and safety of having EMS personnel using a checklist to triage intoxicated patients. They would go to the ED or detox center based on the results of the checklist. Our analysis suggests that &#8230;]]></description>
				<content:encoded><![CDATA[<p>The answer seems to be yes, according to a <a href="http://www.annemergmed.com/article/S0196-0644(12)01509-0/abstract">retrospective cohort study</a>. The study evaluated the effectiveness and safety of having EMS personnel using a checklist to triage intoxicated patients. They would go to the ED or detox center based on the results of the checklist.</p>
<blockquote><p>Our analysis suggests that field triage criteria can be used effectively to safely divert inebriated patients to a detoxification facility rather than an ED, with minimal adverse events. Use of the detoxification evaluation checklist resulted in substantial ED overtriage, and further refinement of the detoxification evaluation checklist criteria is needed to reduce it.</p></blockquote>
<p>Limitations of the study are discussed in further detail <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_131603.html">here</a>. While clearly, one study does not a rule make, I think this is an important aspect of emergency care that warrants exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/can-drunk-patients-be-safely-diverted-from-emergency-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Scans show fetuses yawning, what does this mean?</title>
		<link>http://www.bestofnursing.com/4d-scans-show-fetuses-yawning-what-does-this-mean/</link>
		<comments>http://www.bestofnursing.com/4d-scans-show-fetuses-yawning-what-does-this-mean/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 01:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[journal article]]></category>
		<category><![CDATA[peer reviewed]]></category>
		<category><![CDATA[PLOS_One]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=149</guid>
		<description><![CDATA[This is of particular interest to me, being 28 weeks pregnant and all. I also find it interesting as a potential tool in determining fetal health and development, much like we use heart rate parameters and other tests. Researchers have argued that they are able to distinguish fetal yawning from &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0050569">This is of particular interest to me</a>, being 28 weeks pregnant and all. I also find it interesting as a potential tool in determining fetal health and development, much like we use heart rate parameters and other tests. Researchers have argued that they are able to distinguish fetal yawning from simple mouth opening.</p>
<blockquote><p>Fifteen healthy fetuses were scanned four times at 24, 28, 32 and 36 weeks gestation. Yawning was distinguished from non-yawning in terms of the length of time it took to reach the apex of the mouth stretch, with yawns being defined as more than 50% of the total time observed. To assess changes in frequency, a Poisson mixed effects model was fitted to the count of number of yawn and simple mouth opening events with age and gender as fixed effects, and person as a random effect. For both yawns and simple mouth openings a smooth varying age effect was significant. The number of yawns observed declined with age from 28 weeks gestation, whereas simple mouth openings were less frequent and the decline was observed from 24 weeks. Gender was not significant either for yawn and simple mouth openings.</p></blockquote>
<p>So why is this even something to be researched? Well as I mentioned before, it has potential to be developed as a tool in determining fetal health and development. When yawning versus mouth opening occurs and how frequently it occurs varies with fetal age. It could be something akin to the <a href="http://en.wikipedia.org/wiki/Ballard_Maturational_Assessment">Ballard Assessment</a> for our in utero patients used, of course, in conjunction with other testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/4d-scans-show-fetuses-yawning-what-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;ve always known, a dentist says flossing is useless</title>
		<link>http://www.bestofnursing.com/what-weve-always-known-a-dentist-says-flossing-is-useless/</link>
		<comments>http://www.bestofnursing.com/what-weve-always-known-a-dentist-says-flossing-is-useless/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 00:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthy living]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=143</guid>
		<description><![CDATA[Dr. Ellie Phillips, author of Kiss Your Dentist Goodbye, argues that regular flossing doesn&#8217;t do anything to prevent tooth decay. Here is the regimen she advocates: In order to prevent that wear down, she recommends Ultradex, a mouthwash that contains chlorine dioxide and which some studies have shown wash away &#8230;]]></description>
				<content:encoded><![CDATA[<p>Dr. Ellie Phillips, author of Kiss Your Dentist Goodbye, <a href="http://www.medicaldaily.com/articles/13247/20121123/dental-floss-useless-dentist.htm">argues that regular flossing doesn&#8217;t do anything to prevent tooth decay</a>. Here is the regimen she advocates:</p>
<blockquote><p>In order to prevent that wear down, she recommends Ultradex, a mouthwash that contains chlorine dioxide and which some studies have shown wash away bacteria.</p>
<p>Then, after brushing, she recommends a regular mouthwash, like Listerine, to enhance cleaning. Afterwards, she says that brushers should follow it up with Fluorigard, which helps to fortify and fix teeth.</p>
<p>She also recommends gum and lozenges that contain xylitol, a naturally occurring sweetener that many studies have shown to reduce tooth decay.<br />
Read more at <a href="http://www.medicaldaily.com/articles/13247/20121123/dental-floss-useless-dentist.htm#PcS8zrP8Wi3PAcDK.99">http://www.medicaldaily.com/articles/13247/20121123/dental-floss-useless-dentist.htm#PcS8zrP8Wi3PAcDK.99</a></p></blockquote>
<p>The article states that no study has shown flossing to be effective against tooth decay in the long term. In fact, the one study that did show flossing to be beneficial had children&#8217;s teeth flossed professionally every day for two years. I&#8217;m going to emphasize some key words of that last sentence: <em>professionally</em>, <em>every day</em>, and <em>two years</em>. Yikes!</p>
<p>Personally, I&#8217;m still going to floss in the morning before brushing my teeth because I happen to like starting my day with that super smooth feeling.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/what-weve-always-known-a-dentist-says-flossing-is-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoons and favorite toys may ease pre surgery anxiety in kids</title>
		<link>http://www.bestofnursing.com/cartoons-and-favorite-toys-may-ease-pre-surgery-anxiety-in-kids/</link>
		<comments>http://www.bestofnursing.com/cartoons-and-favorite-toys-may-ease-pre-surgery-anxiety-in-kids/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anxiety]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.bestofnursing.com/?p=138</guid>
		<description><![CDATA[According to a news release by Anesthesia &#38; Analgesia, children in a South Korean study undergoing routine surgery such as tonsillectomy were able to ease anxiety by watching cartoons or playing with a favorite toy. There were two points at which anxiety was measured. In the waiting room, those who &#8230;]]></description>
				<content:encoded><![CDATA[<p>According to a news release by <a href="http://www.nlm.nih.gov/medlineplus/news/fullstory_131420.html" target="_blank">Anesthesia &amp; Analgesia</a>, children in a South Korean study undergoing routine surgery such as tonsillectomy were able to ease anxiety by watching cartoons or playing with a favorite toy. There were two points at which anxiety was measured. In the waiting room, those who played with a favorite toy had the lowest level of anxiety. However, in the operating room those who watched a favorite cartoon had the lowest anxiety. Interestingly, Power Rangers was the most popular cartoon. Researchers are under the impression that distraction played a major role in reducing anxiety.</p>
<blockquote>
<div id="newsmain">
<p>They noted that anxiety before surgery can be a major problem, causing emotional trauma for both children and their parents. In some cases, the study authors said, anxiety before surgery can lead to lasting behavioral problems, such as separation anxiety, aggressiveness and nightmares.</p>
<p>The study confirms what many parents already know about the power of cartoons to distract children, according to an accompanying editorial by Dr. Franklyn Cladis and Dr. Peter Davis of the University of Pittsburgh.</p>
<p>They said further research is needed to determine if reducing children&#8217;s anxiety before an operation reduces the risk of behavioral problems after surgery.</p>
</div>
</blockquote>
<div id="newsmain">
<p>Now when you pre-op nurses suggest these techniques you can know that you are practicing some good EBP. No word yet on if this study applies to adults as well.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestofnursing.com/cartoons-and-favorite-toys-may-ease-pre-surgery-anxiety-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
